Opening Total
₹0.00
Current Total
₹0.00
Closing Total
₹0.00
Configured Check Times
17:00
20:00
Check times are configured by admin.
Opening Ledger
Opening values are auto-filled from previous day closing. Admin can edit and save if needed.
| Account | Amount (INR) | No. of Entries |
|---|---|---|
| Cash In Hand | ₹0.00 | 0 |
| VK-SBI | ₹0.00 | 0 |
| PK - SBI | ₹0.00 | 0 |
| VK - PNB | ₹0.00 | 0 |
| MK - PNB | ₹0.00 | 0 |
| Limit Received | ₹0.00 | 0 |
| VK - Current A/C | ₹0.00 | 0 |
| SBI CSP A/C | ₹0.00 | 0 |
| PhonePay | ₹0.00 | 0 |
| Go Payments | ₹0.00 | 0 |
| Electricity BIlls | ₹0.00 | 0 |
| Water Bills | ₹0.00 | 0 |
| Limit Transfer to Account | ₹0.00 | 0 |
| Limit Request | ₹0.00 | 0 |
| Misc. | ₹0.00 | 0 |
Note Counts
| Denomination | Count |
|---|---|
| ₹500.00 | 0 |
| ₹200.00 | 0 |
| ₹100.00 | 0 |
| ₹50.00 | 0 |
| ₹20.00 | 0 |
| ₹10.00 | 0 |
| Other / Misc (Coins) | ₹0.00 |
Closing Ledger
| Account | Amount (INR) | No. of Entries |
|---|---|---|
| Cash In Hand | ₹0.00 | 0 |
| VK-SBI | ₹0.00 | 0 |
| PK - SBI | ₹0.00 | 0 |
| VK - PNB | ₹0.00 | 0 |
| MK - PNB | ₹0.00 | 0 |
| Limit Received | ₹0.00 | 0 |
| VK - Current A/C | ₹0.00 | 0 |
| SBI CSP A/C | ₹0.00 | 0 |
| PhonePay | ₹0.00 | 0 |
| Go Payments | ₹0.00 | 0 |
| Electricity BIlls | ₹0.00 | 0 |
| Water Bills | ₹0.00 | 0 |
| Limit Transfer to Account | ₹0.00 | 0 |
| Limit Request | ₹0.00 | 0 |
| Misc. | ₹0.00 | 0 |
Note Counts
| Denomination | Count |
|---|---|
| ₹500.00 | 0 |
| ₹200.00 | 0 |
| ₹100.00 | 0 |
| ₹50.00 | 0 |
| ₹20.00 | 0 |
| ₹10.00 | 0 |
| Other / Misc (Coins) | ₹0.00 |
Record Balance Check
| Account Name | Opening Amount | Closing Amount | Difference | Status |
|---|---|---|---|---|
| Cash In Hand | ₹0.00 | ₹0.00 | ₹0.00 | Equal |
| VK-SBI | ₹0.00 | ₹0.00 | ₹0.00 | Equal |
| PK - SBI | ₹0.00 | ₹0.00 | ₹0.00 | Equal |
| VK - PNB | ₹0.00 | ₹0.00 | ₹0.00 | Equal |
| MK - PNB | ₹0.00 | ₹0.00 | ₹0.00 | Equal |
| Limit Received | ₹0.00 | ₹0.00 | ₹0.00 | Equal |
| VK - Current A/C | ₹0.00 | ₹0.00 | ₹0.00 | Equal |
| SBI CSP A/C | ₹0.00 | ₹0.00 | ₹0.00 | Equal |
| PhonePay | ₹0.00 | ₹0.00 | ₹0.00 | Equal |
| Go Payments | ₹0.00 | ₹0.00 | ₹0.00 | Equal |
| Electricity BIlls | ₹0.00 | ₹0.00 | ₹0.00 | Equal |
| Water Bills | ₹0.00 | ₹0.00 | ₹0.00 | Equal |
| Limit Transfer to Account | ₹0.00 | ₹0.00 | ₹0.00 | Equal |
| Limit Request | ₹0.00 | ₹0.00 | ₹0.00 | Equal |
| Misc. | ₹0.00 | ₹0.00 | ₹0.00 | Equal |
| Total | ₹0.00 | ₹0.00 | ₹0.00 | Balance Matched |
Balance matched.
Cash Flow Trend
Today's Checks
| Time | Total | Expected | Discrepancy | Status |
|---|---|---|---|---|
| 17:00 | - | - | - | Pending |
| 20:00 | - | - | - | Pending |